|
|
![]() | ||||||||||
|
This list of testsites has been compiled from information produced by the Biotechnology Unit of the Department of the Environment Transport and the Regions. There is a KEY available at the end of the table. 08/04/04 UPDATE: At present the only GM crop trial being carried out in the UK in 2004 is a research and development trial of GM peas by John Innes Centre in Norwich, (TG 180070). This is the second year of a two year trial. More information on this trial from DEFRA. A new table for 2003-2004 will be added shortly as will an update to the 2002-2003 table If you have any additional information that would increase the accuracy of this table please email us at fieldtrials@geneticsaction.org.uk. You can see the data for the following periods:
| |||||||||||
This list was last updated on August 30th 2001. This was the final update.
Click here to see this data in map form.
Hide columns: Grid Ref | Farm Address | Company | Gmo Ref | Crop | Area | Sown | Harvest | Traits | Status
Grid Ref | Farm Address | Company | Gmo Ref | Crop | Area | Sown | Harvest | Traits | Status |
| |||||||||
NZ 744 300 | Daviot | Aventis | 00/R33/7S | WOSR | **<15 ha | Aug.-Sep | Jul-Sept | LL SL |
|
NJ 768 279 | Daviot | Aventis | 00/R33/7S | WOSR | **<15 ha | Aug.-Sep | Jul-Sept | LL SL |
|
NJ 750 295 | Daviot | Aventis | 98/R19/18 | SOSR | ** | April | Sept | LL SL |
|
NJ 772 283 | Daviot | Aventis | 98/R19/18 | SOSR | ** | April | Sept | LL SL |
|
NJ 740 288 | Daviot | Aventis | 98/R19/18 | SOSR | ** | April | Sept | LL SL |
|
NJ 753 343 | Rothienorman | Aventis | 00/R33/7S | WOSR | **<15 ha | Aug.-Sep | Jul-Sept | LL SL |
|
NJ 907 215 | Tillycorthie | Scottish Agri' College | 00/R14/9S | OSR | 0.0012 ha | Oct-Nov | for 9 mths | HL AB | See below* |
NJ 90_ 21_ | Tillycorthie Farm, Udny | Scottish Agri' College | 00/R14/8 | OSR | 1ha GM within 3ha | Mar-May | Sept-Nov | LL SL and HL AB |
|
NJ 909 232 | Udny Green/ Tillycorthie | Aventis | 00/R33/6S | WOSR | *400m2 | Aug-Sep | Jul-Sept | LL SL |
|
NJ 910 232 | Tillycorthie | Aventis | 00/R33/5S | WOSR | 1ha | Aug.-Sep | Jul-Sept | LL SL |
|
NJ 907 229 | Tillycorthie | NIAB | 98/R20/2 | SOSR |
| March | Dec. | LL or RR |
|
| |||||||||
NH 662 563 | Munlochy | Aventis | 00/R33/7S | WOSR | **<15 ha | Aug.-Sep | Jul-Sept | LL SL | X marked on field as locals cast vote |
NH 901 536 | Auldearn | Aventis | 98/R19/18 | SOSR | ** | April | Sept | LL SL |
|
NH 702 458 | Smithton | Aventis | 98/R19/18 | SOSR | ** | April | Sept | LL SL |
|
| |||||||||
NT 248 650 | Bilston | Aventis | 00/R33/6S | WOSR | *400m2 | Aug-Sep | Jul-Sept | LL SL |
|
NT 246 650 | Woodhouselee | Aventis | 00/R33/5S | WOSR | 1ha | Aug.-Sep | Jul-Sept | LL SL |
|
| |||||||||
NO 34773 32543 | Liff | SCRI | 00/R23/7 | Potato | <750m2 | Apr-May | Sep-Oct | Various |
|
| |||||||||
NZ 127 133 | Hutton Magna | Monsanto | 99/R22/17 | F.Beet | 2-10 ha | Mar. | Oct | RR |
|
NZ 136 107 | Hutton Magna | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL | 30% destroyed |
NZ 193 370 | Oakenshaw | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
| |||||||||
NX 967137 | Rottingham | Monsanto | 99/R22/17 | F.Beet | **2-10 ha | Mar. | Oct | RR |
|
| |||||||||
TA 265 378 | East Newton | Aventis | 00/R33/7 | WOSR | **5 ha | Aug.-Sep | Jul-Sept. | LL SL | not planted |
NZ 135 103 | Hutton Magna | Aventis | 00/R33/7 | WOSR | **9 ha | Aug.-Sep | Jul-Sept | LL SL |
|
SE 195 840 | High Ellington | Monsanto | 99/R22/17 | F.Beet | **2-10 ha | Mar. | Oct | RR |
|
SE 650 844 | Beadlam | Monsanto | 99/R22/17 | F.Beet | **2-10 ha | Mar. | Oct | RR |
|
| |||||||||
SE 755 312 | Brind | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TA 016 599 | Little Driffield | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TA 265 378 | Aldbrough | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TA 224 374 | Flinton | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
SE 442 412 | Bramham | Aventis | 00/R33/6 | WOSR | *400m2 | Aug.-Sep | Jul-Sept | LL SL |
|
SE 450 412 | Branham | Aventis | None | Maize | ** | April | Sept | LL | damaged |
| |||||||||
SE 630 035 | Armthorpe | Monsanto | 99/R22/17 | F.Beet | **2-10 ha | Mar. | Oct | RR |
|
| |||||||||
SK 589 706 | Meden Vale | Aventis | 00/R33/7 | WOSR | **6 ha | Aug.-Sep | Jul-Sept | LL SL | terminated in March |
SK 590 706 | Meden Vale | Aventis | 00/R33/5 | WOSR | 1 ha | Aug.-Sep | Jul-Sept | LL SL |
|
SK 598 711 | Meden Vale | Syngenta | 99/R21/6 | S.Beet |
| Mar-Apr | Jan. | RR |
|
SK 594 697 | Meden Vale | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
SK 599 705 | Meden Vale | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
| |||||||||
TF 207 968 | Thorganby | Aventis | 00/R33/7 | WOSR | **<10 ha | Aug.-Sep | Jul-Sept | LL SL |
|
SK 964 910 | Spital in the Street | Aventis | 00/R33/7 | WORS | **6 ha | Aug.-Sep | Jul-Sept | LL SL |
|
SK 984 193 | Castle Bytham | Aventis | 00/R33/7 | WOSR | **6 ha | Aug.-Sep | Jul-Sept | LL SL |
|
TF 205 988 | Thorgnby | Aventis | 00/R33/7 | WOSR | **14 ha | Aug.-Sep | Jul-Sept | LL SL |
|
TA 013 006 | North Kelsey | Aventis | 00/R33/7 | WOSR | **10 ha | Aug.-Sep | Jul-Sept | LL SL |
|
TF 353 840 | Little Cawthorpe | Aventis | 00/R33/7 | WOSR | **5 ha | Aug.-Sep | Jul-Sept | LL SL |
|
SK 970 581 | Boothby Graffoe | Aventis | 00/R33/6 | WORS | *400m2 | Aug.-Sep | Jul-Sept | LL SL | 80% destroyed |
TA 261 022 | Brigsley | Aventis | 00/R33/6 | WORS | *400m2 | Aug.-Sep | Jul-Sept | LL SL | Crop failed |
TF 198 976 | Croxby | Aventis | 00/R33/5 | WOSR | 3 ha | Aug.-Sep | Jul-Sept | LL SL |
|
TF 233 878 | Burgh on Bain | Monsanto | 99/R22/17 | F.Beet | **2-10 ha | Mar. | Oct | RR |
|
SK 974 455 | Sudbrook | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TF 185 410 | Little Hale | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TF 237 894 | Kelstern | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TF 356 096 | Throckenholt | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
SK 959 902 | Hemswell Cliff | Aventis | None | Maize | ** | April | Sept | LL |
|
SK 957 909 | Hemswell Cliff | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TA 018 002 | North Kelsey | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TA 018 008 | North Kelsey | Aventis | None | Maize | ** | April | Sept | LL |
|
TF 043 173 | Witham on the Hill | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TF 200 993 | Thornganby | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TF 203 969 | Thorganby | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TF 233 892 | Kelstern | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
SE 778 018 | Low Burnham | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL | Damaged |
| |||||||||
SJ 603 215 | Ellerdine | Monsanto | 99/R22/17 | F.Beet | **2-10 ha | Mar. | Oct | RR |
|
SJ 410 266 | Bagley | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
SJ 573 384 | Ash Magna | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
SJ 570 384 | Prees Heath | Aventis | None | Maize | ** | April | Sept | LL |
|
SJ 680 265 | Hinstock | Aventis | None | Maize | ** | April | Sept | LL |
|
SJ 603 210 | Rowton | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
SP 051 370 | Aston Somerville/Wormington | Aventis | 00/R33/7 | WOSR | **10 ha | Aug-Sep | Jul-Sept | LL SL |
|
SO 851 745 | Spennells, Kidderminster | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
SO 915 564 | Crowle | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
SO 566 485 | Preston Wynne | Aventis | 00/R33/7 | WOSR | **3 ha | Aug.-Sep | Jul-Sept | LL SL |
|
SO 558 484 | Preston Wynne | Monsanto | 99/R22/17 | F.Beet | **2-10 ha | Mar. | Oct | RR |
|
SO 566 478 | Preston Wynne | Aventis | None | Maize | ** | April | Sept | LL | 60% destroyed |
| |||||||||
SP 230 519 | Atherstone-on-Stour | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL | failed |
SP 378 597 | Harbury | Aventis | 00/R33/7 | WOSR | **6 ha | Aug-Sep | Jul-Sept | LL SL | damaged |
SP 147 490 | Long Marston | Aventis | 00/R33/7 | WOSR | **3 ha | Aug-Sep | Jul-Sept | LL SL |
|
SP 245 488 | Aldminster | Aventis | 00/R33/7 | WOSR | **6 ha | Aug-Sep | Jul-Sept | LL SL |
|
SP 472 759 | Wolston | Aventis | None | Maize | ** | April | Sept | LL | Trial withdrawn |
| |||||||||
SP 060 355 | Laverton/ Stanton | Aventis | 00/R33/7 | WOSR | **<15 ha | Aug-Sep | Jul-Sept | LL SL |
|
SP 060 351 | Stanton | Aventis | 00/R33/6 | WOSR | *400m2 | Aug-Sep | Jul-Sept | LL SL |
|
SP 033 364 | Wormington | Aventis | 00/R33/5 | WOSR | 0.1ha | Aug-Sep | Jul-Sept | LL SL |
|
SO 711 171 | Blaisdon | Mosanto | 99/R22/17 | F.Beet | **2-10 ha | Mar | Oct | RR |
|
SO 854 227 | Twigworth | Mosanto | 99/R22/17 | F.Beet | **2-10 ha | Mar | Oct | RR |
|
SP 052 373 | Aston Somerville | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
SP 055 360 | Wormington | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
SP 152 403 | Chipping Campden | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
| |||||||||
SJ 362 678 | Sealand | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
SM 868 307 | Mathry | Aventis | None | Maize | ** | April | Sept | LL | Farmer withdrawn |
SM 871 309 | Mathry | Aventis | None | Maize | ** | April | Sept | LL | Farmer withdrawn |
| |||||||||
SJ 697 859 | Lymm | Aventis | 00/R33/7 | WOSR | **3 ha | Aug.-Sep | Jul-Sept | LL SL |
|
SJ 697 862 | Broomedge | Aventis | None | Maize |
| April | Sept | LL |
|
SJ 619 473 | Aston | Aventis | None | Maize |
| April | Sept | LL |
|
| |||||||||
TL 075 003 | Thornhaugh | Advanced Technologies (Cambridge) | 01/R4/10 | Potato | 500m2 GM within 1000m2 | Mar | Nov | AS | Under review |
TL 349 619 | Boxworth | Aventis | 00/R33/7 | WOSR | **4 ha | Aug.-Sep |
| Jul-Sept | LL SL |
TL 229 772 | Abbots Rippon | Aventis | 00/R33/6 | WOSR | *400m2 | Aug-Sep | Jul-Sept |
| 100% destroyed |
TL 434 622 | Girton | Aventis | 00/R33/6 | WOSR | *400m2 | Aug-Sep | Jul-Sept | LL SL | 100% destroyed |
TL 432 615 | Girton | NIAB | 98/R20/2 | SOSR |
| Mar | Dec | LL or RR |
|
TL 438 608 | Girton | NIAB | 98/R20/2 | SOSR |
| Mar | Dec | LL or RR |
|
TL 435 623 | Histon | Aventis | 00/R33/6 | WOSR | *400m2 | Aug.-Sep | Jul-Sept | LL SL | 100% destroyed |
TL 433 630 | Histon | NIAB | 00/R20/4 | Potato | 100m2 | Apr. | Dec | AS & NR |
|
TL 434 603 | Cambridge | Advanced Technologies (Cambridge) | 01/R4/11 | Potato |
| Mar | Nov | NR | Under review |
TL 436 607 | Cambridge | NIAB | 00/R20/5 | S.Beet | 2ha within 5ha site | April | Sept. | LL or RR |
|
TL 392 428 | Melbourn | Aventis | 00/R33/6 | WOSR | *400m2 | Aug.-Sep | Jul-Sept | LL SL |
|
TL 393 428 | Melbourn | Aventis | 00/R33/5 | WOSR | 10ha | Aug.-Sep | Jul-Sept | LL SL |
|
TL 603 957 | Ten Mile Bank | IACR | 99/R32/1 | S/F.Beet | <2 ha |
|
| RR |
|
TL 313 859 | Ramsey | IACR | 99/R32/1 | S/F.Beet | <2 ha |
|
| RR |
|
TF 891 255 | Ramsey Forty Foot | Monsanto | 98/R22/12 | S.Beet | <2ha | Mar-May | Sep-Jan | RR |
|
TF 407 061 | Wisbech St Mary | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TL 318 904 | Benwick | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
| |||||||||
TF 945 249 | Horningtoft/ Gately | Aventis | 00/R33/7 | WOSR | **12 ha | Aug.-Sep | Jul-Sept | LL SL |
|
TM 078 877 | Banham | Aventis | 00/R33/7 | WOSR | **4 ha | Aug.-Sep | Jul-Sept | LL SL |
|
TM 051 997 or 051 998 | Morley | Aventis | 00/R33/6 | WOSR | *400m2 | Aug.-Sep | Jul-Sept | LL SL | Crop failed |
TG 065 001 | Morley | NIAB | 98/R20/2 | SOSR |
| Mar | Dec | LL or RR |
|
TG 065 002 | Morley | NIAB | 98/R20/3 | S.Beet | 3.5 ha GM within 5.7 ha site | Mar | Dec | LL or RR |
|
TG 179 076 | Colney | John Innes | 01/R29/3 | S.Barely | 30m2 | Feb. | Sept. |
|
|
TM 062 996 | Deopham | IACR | 99/R32/1 | S/F.Beet | < 2 ha |
| | RR |
|
TF 828 408 | Burnham Market | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TF 842 248 | West Raynham | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TF 891 255 | East Raynham | Monsanto | 98/R22/12 | S.Beet | <2ha | Mar-May | Sep-Jan | RR |
|
TF 886 273 | Toftrees | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TF 950 086 | Bradenham | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TG 374 133 | Pilson Green | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TM 065 898 | Banham | Monsanto | 99/R22/16 | S.Beet | **2-10 ha | Mar | Oct. | RR |
|
TF 852 238 | Weasenham St Peter | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TF 942 248 | Hornington & Gateley | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TM 065 895 | Banham | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TM 102 873 | Winfarthing | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TM 106 873 | Winfarthing | Aventis | None | Maize | ** | April | Sept | LL |
|
TG 089 169 | Lyng | Aventis | None | Maize | ** | April | Sept | LL |
|
TG 092 175 | Lyng | Aventis | None | Maize | ** | April | Sept | LL |
|
TM 068 897 | Banham | Aventis | None | Maize | ** | April | Sept | LL |
|
TG 031 134 | North Tuddenham | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
TL 755 658 | Higham | NIAB | 98/R20/2 | SOSR |
| Mar. | Dec. | LL or RR |
|
TL 755 658 | IACR Brooms Bran, Higham | NIAB | 98/R20/3 | S.Beet | 4.9 ha GM within 5.7ha site | Mar. | Dec. | LL or RR |
|
TL 755 655 | Higham | IACR | 99/R32/1 | S/F.Beet | <2 ha | Mar | Oct | RR |
|
TL 753 657 | Higham | Monsanto | 98/R22/12 | S.Beet | <2ha | Mar-May | Sep-Jan | RR |
|
TL 760 658 | Higham | Monsanto | 99/R22/16 | S.Beet | 2-10 ha | Mar | Oct. | RR |
|
| |||||||||
TL 694 247 | Great Saling | Aventis | 00/R33/5 | WOSR | *0.1 ha | Aug-Set | Oct | LL SL | Site not found |
TM 051 221 | Wivenhoe | Aventis | None | Maize | ** | April | Sept | LL | 10% destroyed |
TM 056 221 | Alresford | Aventis | None | Maize | ** | April | Sept | LL | 95% destroyed |
| |||||||||
TL 055 103 | Piccots End | Aventis | 00/R33/7 | WOSR | **6 ha | Aug.-Sep | Jul-Sept | LL SL |
|
TL 054 104 | Piccots End | Aventis | 00/R33/6 | WOSR | *400m2 | Aug.-Sep | Jul-Sept | LL SL |
|
TL 066 114 | Piccotts End | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
TL 052 105 | Piccots End | Aventis | 00/R33/5 | WOSR | 0.5 ha | Aug-Oct | Oct | LL SL | 70% destroyed |
TL 423 234 | Albury | Aventis | 00/R33/6 | WOSR | *400m2 | Aug.-Sep | Jul-Sept | LL SL |
|
TL 110 129 | Redbourn | Monsanto | 99/R22/17 | F.Beet | **2-10 ha | Mar | Oct | RR |
|
TL 105 132 | Redbourn | NIAB | 98/R20/2 | SOSR |
| Mar | Dec | LL or RR |
|
| |||||||||
SK 546 156 | Woodhouse | Aventis | 00/R33/7 | WOSR | **5 ha | Aug.-Sep | Jul-Sept | LL SL |
|
SK 755 134 | Great Dalby | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
| |||||||||
SU 377 977 | Hinton Waldhurst | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
SU 876 738 | Jealott's Hill | Syngenta | 01/R34/01 | Potato | 5 trials within 140x90m | Apr | Dec |
|
|
SU 874 738 | Jealott's Hill | Syngenta | 01/R34/01 | Potato | 1 trial within 25x30m | Apr | Dec |
| 70% destroyed |
SU 748 692 | Shinfield | Aventis | None | Maize |
| April | Sept | LL | 20% destroyed |
| |||||||||
SY 672 866 | Winterbourne Monkton | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
SY 653 849 | Upwey | Aventis | None | Maize | ** | April | Sept | LL |
|
SY 675 847 | Upwey | Aventis | None | Maize | ** | April | Sept | LL |
|
SY 681 836 | Upwey | Aventis | None | Maize | ** | April | Sept | LL |
|
SY 680 822 | Broadwey | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
TQ 887 393 | High Halden | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL |
|
| |||||||||
TQ 525 168 | East Hoathley | Aventis | 00/R33/9 | SOSR | **<15 ha | April | Sept-Oct | LL SL | Farmer withdrew |
Key:
|
Grid
Ref Area |
Traits (VCU)= National Seed Listing
Trial for Value for Cultivation and Use |