|
|
![]() | ||||||||||
|
This list of testsites has been compiled from information produced by the Biotechnology Unit of the Department of the Environment Transport and the Regions. There is a KEY available at the end of the table. 08/04/04 UPDATE: At present the only GM crop trial being carried out in the UK in 2004 is a research and development trial of GM peas by John Innes Centre in Norwich, (TG 180070). This is the second year of a two year trial. More information on this trial from DEFRA. A new table for 2003-2004 will be added shortly as will an update to the 2002-2003 table If you have any additional information that would increase the accuracy of this table please email us at fieldtrials@geneticsaction.org.uk. You can see the data for the following periods:
| |||||||||||
This list was last updated on February 12th 2003. This was the final update.
Click here to see this data in map form.
Hide columns: Grid Ref | Farm Address | Company | Gmo Ref | Crop | Area | Sown | Harvest | Traits | Status
Grid Ref | Farm Address | Company | Gmo Ref | Crop | Area | Sown | Harvest | Traits | Status |
| |||||||||
NJ 753 343 | Rothienorman | Aventis | 00/R33/7s | WOSR | **<15 ha | Aug-Sept | July-Sept | LL SL |
|
NJ 753 346 | Rothienorman | Aventis | 00/R33/11s | WOSR | **<15 ha | Aug-Sept | July-Sept | LL SL |
|
NJ 747 307 | Daviot | Aventis | 00/R33/11s | WOSR | **<8 ha | Aug-Sept | July-Sept | LL SL |
|
NJ 756 274 | Daviot | Aventis | 00/R33/11s | WOSR | **<15 ha | Aug-Sept | July-Sept | LL SL |
|
NJ 768 279 | Daviot | Aventis | 00/R33/7s | WOSR | **<15 ha | Aug-Sept | July-Sept | LL SL |
|
NJ 744 300 | Daviot | Aventis | 00/R33/7s | WOSR | **<15 ha | Aug-Sept | July-Sept | LL SL |
|
NJ 746 301 | Daviot | Aventis | 98/R19/18 | SOSR | **<15ha | April | Sept | LL SL |
|
NJ 772 280 | Daviot | Aventis | 98/R19/18 | SOSR | **<15ha | April | Sept | LL SL |
|
NJ 914 235 | Tillycorthie | NIAB | 98/R20/2 | WOSR |
| Aug-Oct | July-Sept | LL SL |
|
NJ 909 231 | Tillycorthie | Aventis | 00/R33/5s | WOSR |
| Aug-Oct | July-Sept | LL SL |
|
NT 909 232 | Tillycorthie | Aventis | 00/R33/6s | WOSR | *400m2 | Aug-Oct | July-Sept | LL SL | (VCU Trial) Damaged |
NT 906 230 | Udny Station | Aventis | 00/R33/6s | WOSR | *400m2 | Aug-Oct | July-Sept | LL SL | (VCU Trial) Damaged |
NJ 907 214 | Tillycorthie | SAC | 00/R14/8 | OSR | 1ha GM within 3ha | Mar-May | Sept-Nov | LL SL and HL AB | Not Planted |
NJ 907 215 | Tillycorthie | SAC | 00/R14/9s | SOSR | 0.0012 ha | Oct/Nov | July/Aug | HL AB | See key below* |
| |||||||||
NT 248 650 | Bilston | Aventis | 00/R33/6s | WOSR | *400m2 | Aug-Oct | July-Sept | LL SL | (VCU Trial) Damaged |
| |||||||||
NH 654 545 | Munlochy | Aventis | 00/R33/7s | WOSR | **<15 ha | Aug-Sept | July-Sept | LL SL | Damaged and 6 bags delivered to DEFRA |
| |||||||||
NO 432 250 | Newport on Tay | Aventis | 98/R19/18 | SOSR | **<15ha | April | Sept | LL SL | damaged and 2 bags delivered to DEFRA |
| |||||||||
NO 347 325 | Invergowie | SCRI | 00/R23/7 | Potatoes | <750m2 | Apr-May | Sep-Oct | Various | not yet planted still awaiting consent |
| |||||||||
NX 964 137 | St Bees | Monsanto | 99/R22/17 | Beet | **2-10 ha | Mar | Oct | RR |
|
| |||||||||
NZ 372 510 | Near Burdon Village | Aventis | 00/R33/9 | SOSR | **7 ha | April | Sept | LL SL |
|
| |||||||||
NZ 206 363 | Oakenshaw | Aventis | None | Maize | ** | April | Sept | LL |
|
NZ 198 371 | Oakenshaw | Aventis | 00/R33/11 | WOSR | **4 ha | Aug-Sept | July-Sept | LL SL |
|
NZ 132 134 | Wycliff with Thorpe | Aventis | 00/R33/11 | WOSR | **9 ha | Aug-Sept | July-Sept | LL SL |
|
NZ 133 108 | Hutton Magna | Aventis | 00/R33/11 | WOSR | **6 ha | Aug-Sept | July-Sept | LL SL |
|
NZ 101 139 | Wycliff with Thorpe | Aventis | 00/R33/9 | SOSR | **9 ha | April | Sept | LL SL |
|
NZ 205 365 | Oakenshaw | Aventis | 00/R33/9 | SOSR | **3 ha | April | Sept | LL SL |
|
| |||||||||
SE 448 422 | Bramham cum Oglethorpe | Aventis | None | Maize | ** | April | Sept | LL | 75% damaged |
SE 445 417 | Bramham | Aventis | 00/R33/6 | WOSR | *400m2 | Sept-Dec | July-Sept | LL SL | Discontinued |
| |||||||||
NZ 13 11 | Hutton Magna | Aventis | 00/R33/10 | WOSR | 2 ha | Aug-Oct | July-Sept | LL SL |
|
SE 639 843 | Beadlam | Monsanto | 99/R22/17 | Beet | **2-10 ha | Mar | Oct | RR |
|
SE 675 583 | San Hutton | Aventis | 00/R33/6 | WOSR | *400m2 | Sept-Dec | July-Sept | LL SL | (DUS Trial) |
| |||||||||
SE 754 309 | Howden | Aventis | 00/R33/11 | WOSR | **7 ha | Aug-Sept | July-Sept | LL SL |
|
SE 773 240 | Laxton | Aventis | 00/R33/9 | SOSR | **7 ha | April | Sept | LL SL |
|
SE 820 490 | Nunburnholme | Aventis | 00/R33/9 | SOSR | **9 ha | April | Sept | LL SL |
|
TA 015 622 | Nafferton | Aventis | 00/R33/11 | WOSR | **12 ha | Aug-Sept | July-Sept | LL SL |
|
TA 065 596 | Nafferton | Aventis | 00/R33/9 | SOSR | **9 ha | April | Sept | LL SL |
|
TA 221 373 | Aldbrough | Aventis | 00/R33/9 | SOSR | **4 ha | April | Sept | LL SL |
|
TA 225 374 | Aldbrough | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
SK 59 69 | Meden Vale | Aventis | 00/R33/10 | WOSR | 2 ha | Aug - Oct | July-Sept | LL SL |
|
SK 586 706 | Cuckney/Meden Vale | Aventis | 00/R33/11 | WOSR | **9 ha | Aug-Sept | July-Sept | LL SL |
|
SK 600 712 | Warsop/Meden Vale | Aventis | 00/R33/9 | SOSR | **4 ha | April | Sept | LL SL |
|
| |||||||||
TF 208 975 | Thorganby | Aventis | 00/R33/11 | WOSR | **8 ha | Aug-Sept | July-Sept | LL SL |
|
TF 198 985 | Thorganby | Aventis | 00/R33/11 | WOSR | **12 ha | Aug-Sept | July-Sept | LL SL |
|
TF 193 968 | Thorganby | Aventis | 00/R33/6 | WOSR | *400m2 | Sept-Dec | July-Sept | LL SL | (VCU Trial) Decontaminated |
TF 19 96 | Thorganby | Aventis | 00/R33/10 | WOSR | 2 ha | Aug-Oct | July-Sept | LL SL |
|
TF 216 976 | Thorganby | Aventis | 00/R33/9 | SOSR | **11 ha | April | Sept | LL SL | damaged, 22 bags delivered to DEFRA |
TF 195 974 | Thorganby | Aventis | None | Maize | ** | April | Sept | LL |
|
TA 020 005 | North Kelsey | Aventis | 00/R33/11 | WOSR | **14 ha | Aug-Sept | July-Sept | LL SL |
|
TA 013 009 | North Kelsey | Aventis | 00/R33/9 | SOSR | **13 ha | April | Sept | LL SL |
|
TA 020 010 | North Kelsey | Aventis | None | Maize | ** | April | Sept | LL |
|
SK 968 913 | Spital in the Street | Aventis | 00/R33/11 | WOSR | **10 ha | Aug-Sept | July-Sept | LL SL |
|
TF 211 890 | Ludford | Aventis | 00/R33/11 | WOSR | **15 ha | Aug-Sept | July-Sept | LL SL |
|
TF 097 445 | Kirkby la Thorpe with Hoplands | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR | withdrawn |
TF 218 889 | Ludford, East Wykeham & Ludford Magna | Monsanto | 99/R22/17 | Beet | **2-10 ha | Mar | Oct | RR |
|
TF 221 888 | Ludford, East Wykeham & Ludford Magna | Aventis | 00/R33/9 | SOSR | **12 ha | April | Sept | LL SL |
|
TF 270 780 | Scambleby & Cawkwell | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR | Withdrawn |
SK 963 898 | Hemswell Cliff | Aventis | None | Maize | ** | April | Sept | LL |
|
TF 040 173 | Witham on the Hill | Aventis | None | Maize | ** | April | Sept | LL |
|
SK 962 446 | Ancaster | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR | Withdrawn |
| |||||||||
SK 753 130 | Burton & Dalby | Aventis | 00/R33/9 | SOSR | **6 ha | April | Sept | LL SL |
|
| |||||||||
SO 915 565 | Tibberton | Aventis | None | Maize | ** | April | Sept | LL |
|
SO 855 767 | Stone | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR |
|
| |||||||||
SJ 573 381 | Whitchurch | Aventis | None | Maize | ** | April | Sept | LL |
|
SJ 398 275 | Hordley | Aventis | 00/R33/11 | WOSR | **12 ha | Aug-Sept | July-Sept | LL SL |
|
SJ 399 262 | Hordley | Aventis | 00/R33/9 | SOSR | **8 ha | April | Sept | LL SL |
|
SJ 603 213 | Ercall Magna | Aventis | 00/R33/9 | SOSR | **3 ha | April | Sept | LL SL | replaced SJ 505 313, but then withdrawn |
SJ 505 313 | Wem Rural | Aventis | 00/R33/9 | SOSR | **3 ha | April | Sept | LL SL | withdrawn for agronomic reasons |
SJ 683 255 | Hinstock | Aventis | 00/R33/9 | SOSR | **3 ha | April | Sept | LL SL |
|
SJ 685 259 | Hinstock | Aventis | 00/R33/11 | WOSR | **13 ha | Aug-Sept | July-Sept | LL SL |
|
SJ 683 254 | Hinstock | Aventis | None | Maize | ** | April | Sept | LL | damaged, 5 bags delivered to DEFRA |
| |||||||||
SO 567 483 | Felton | Aventis | 00/R33/11 | WOSR | **7 ha | Aug-Sept | July-Sept | LL SL |
|
SO 556 486 | Felton | Aventis | None | Maize | ** | April | Sept | LL |
|
SO 561 479 | Felton | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
SP 237 484 | Aldermaston | Aventis | 00/R33/9 | SOSR | **3 ha | April | Sept | LL SL | Oversown by the Brassica Broadcasting Corporation (BBC) and 1 bag delivered to DEFRA |
SP 151 489 | Long Marston | Aventis | 00/R33/11 | WOSR | **9 ha | Aug-Sept | July-Sept | LL SL | damaged, 1 bag delivered to DEFRA |
| |||||||||
SP 038 369 | Dumbleton | Aventis | 00/R33/11 | WOSR | **12 ha | Aug-Sept | July-Sept | LL SL |
|
SP 056 354 | Buckland | Aventis | 00/R33/11 | WOSR | **15 ha | Aug-Sept | July-Sept | LL SL |
|
SO 710 177 | Blaisdon | Monsanto | 99/R22/17 | Beet | **2-10 ha | Mar | Oct | RR |
|
SO 852 224 | Down Hatherley/ Twigworth | Monsanto | 99/R22/17 | Beet | **2-10 ha | Mar | Oct | RR |
|
ST 675 823 | Westerleigh/ Frampton End | Monsanto | 99/R22/17 | Beet | **2-10 ha | Mar | Oct | RR |
|
SP 068 369 | Buckland | Aventis | 00/R33/9 | SOSR | **7 ha | April | Sept | LL SL |
|
SP 155 401 | Chipping Campden | Aventis | 00/R33/9 | SOSR | **3 ha | April | Sept | LL SL |
|
SP 154 403 | Chipping Campden | Aventis | None | Maize | ** | April | Sept | LL |
|
| |||||||||
SJ 619 473 | Sound | Aventis | None | Maize | ** | April | Sept | LL |
|
SJ 714 870 | Lymm | Aventis | None | Maize | ** | April | Sept | LL | damaged |
SJ 715 870 | Lymm | Aventis | 00/R33/11 | WOSR | **5 ha | Aug-Sept | July-Sept | LL SL |
|
| |||||||||
TG 178 077 | Colney | John Innes | 01/R29/3 | Barley | 30m2 | Feb. | Sept. | AS |
|
TF 940 250 | Colkirk | Aventis | 00/R33/11 | WOSR | **12 ha | Aug-Sept | July-Sept | LL SL |
|
TF 944 250 | Colkirk | Aventis | 00/R33/9 | SOSR | **7 ha | April | Sept | LL SL |
|
TM 073 885 | Banham | Aventis | 00/R33/11 | WOSR | **7 ha | Aug-Sept | July-Sept | LL SL |
|
TM 099 872 | Winfarthing | Aventis | 00/R33/11 | WOSR | **7 ha | Aug-Sept | July-Sept | LL SL | damaged |
TM 102 875 | Winfarthing | Aventis | 00/R33/9 | SOSR | **7 ha | April | Sept | LL SL |
|
TM 106 873 | Winfarthing | Aventis | None | Maize | ** | April | Sept | LL |
|
TF 845 398 | Burnham Thorpe | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR | damaged, delivered to DEFRA |
TF 893 262 | East Raynham | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR | upto 75% damaged and some delivered to DEFRA |
TF 930 050 | Saham Toney | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR |
|
TF 940 087 | Bradenham | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR | upto 75% damaged and some delivered to DEFRA |
TF 947 093 | Daffy Green | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR |
|
TF 934 241 | Horningtoft | Aventis | None | Maize | ** | April | Sept | LL | upto 75% damaged |
TG 090 173 | Lyng | Aventis | None | Maize | ** | April | Sept | LL |
|
TM 068 897 | Old Buckenham | Aventis | None | Maize | ** | April | Sept | LL | upto 33% damaged |
| |||||||||
TM 051 221 | Elmstead | Aventis | None | Maize | ** | April | Sept | LL |
|
TM 168 215 | Weeley | Aventis | None | Maize | ** | April | Sept | LL | damaged, delivered to DEFRA |
| |||||||||
TL 756 656 | Higham | Monsanto | 98/R22/12 | Beet | <2ha | Mar-Apr or Aug-Oct | Jul-Aug or Feb-Apr | RR | upto 66% damaged |
TL 815 665 | Risby | Monsanto | 99/R22/16 | Beet | **2-10 ha | Mar | Oct | RR |
|
| |||||||||
TL 049 101 | Great Gaddesdon | Aventis | 00/R33/11 | WOSR | **15 ha | Aug-Sept | July-Sept | LL SL |
|
TL 053 100 | Great Gaddesden | Aventis | 00/R33/9 | SOSR | **7 ha | April | Sept | LL SL |
|
TL 051 102 | Piccots End | Aventis | 00/R33/6 | WOSR | *400m2 | Sept-Dec | July-Sept | LL SL | (VCU trial) Decontaminated/discontinued? |
TL 05 10 | Piccotts End | Aventis | 98/R19/18 | SOSR | 1 ha | Aug-Oct | July-Sept | LL SL |
|
TL 05 09 | Piccotts End | Aventis | 98/19/18 | SOSR | 1 ha | April | Sept | LL SL |
|
TL 431 232 | Albury End | Aventis | 00/R33/6 | WOSR | *400m2 | Sept-Dec | July-Sept | LL SL | Crop Failed |
TL 122 131 | Harpenden | IACR | 01/R8/4 | Wheat | decomtaminated |
|
|
|
|
TL 124 137 | Harpenden | IACR | 02/R36/01 | Wheat | decontaminated |
|
|
|
|
| |||||||||
SU 362 990 | Hinton Waldrist | Aventis | None | Maize | ** | April | Sept | LL |
|
SU 365 980 | Hinton Waldrist | Aventis | 00/R33/11 | WOSR | **8 ha | Aug-Sept | July-Sept | LL SL | damaged, 6 bags delivered to DEFRA |
SU 374 999 | Hinton Waldrist | Aventis | 00/R33/6 | WOSR | *400m2 | Sept-Dec | July-Sept | LL SL | (VCU Trial) Decontaminated |
| |||||||||
SU 837 738 | Jealotts Hill | Syngenta | 02/R34/3 | Wheat |
|
|
| DR |
|
| |||||||||
TL 307 887 | Ramsey Forty Foot | Monsanto | 98/R22/12 | Beet | <2ha | Mar-Arp or Aug-Oct | Jul-Aug or Feb-Apr | RR |
|
TL 314 904 | Benwick | Monsanto | 99/R22/16 | Beet | **2-10ha | Mar | Oct | RR |
|
TL 38 43 | Melbourn | Aventis | 00/R33/10 | WOSR | 5 ha | Aug-Oct | July-Sept | LL SL |
|
TL 46 51 | Little Shelford | Aventis | 98/R19/18 | SOSR | 1 ha | April | Sept | LL SL |
|
| |||||||||
ST 626 380 | East Pennard | Aventis | None | Maize | ** | April | Sept | LL | Farmer withdrew |
| |||||||||
SY 677 845 | Bincombe | Aventis | 00/R33/11 | WOSR | **7 ha | Aug-Sept | July-Sept | LL SL |
|
SY 671 862 | Bincombe | Aventis | 00/R33/11 | WOSR | **9 ha | Aug-Sept | July-Sept | LL SL |
|
SY 663 861 | Bincombe | Aventis | 00/R33/9 | SOSR | **6 ha | April | Sept | LL SL |
|
SY 667 857 | Bincombe | Aventis | None | Maize | ** | April | Sept | LL |
|
SY 669 864 | Bincombe | Aventis | None | Maize | ** | April | Sept | LL |
|
SY 680 822 | Bincombe | Aventis | None | Maize | ** | April | Sept | LL | "Pink Castled" site totally decontaminated and some delivered to DEFRA |
SY 681 836 | Bincombe | Aventis | None | Maize | ** | April | Sept | LL | site totally decontaminated and some bags delivered to DEFRA |
ST 587 164 | Over Compton | Aventis | None | Maize | ** | April | Sept | LL |
|
ST 785 091 | Ibberton | Aventis | None | Maize | ** | April | Sept | LL |
|
ST 813 082 | Turnworth | Aventis | None | Maize | ** | April | Sept | LL |
|
SY 764 938 | Athelhampton | Aventis | None | Maize | ** | April | Sept | LL |
|
SY 901 853 | East Holme | Aventis | None | Maize | ** | April | Sept | LL | withdrawn |
SY 708 861 | Broadmayne | Aventis | 00/R33/9 | SOSR | **7 ha | April | Sept | LL SL | withdrawn on agronomic grounds |
SY 775 926 | Tincleton | Aventis | None | Maize | ** | April | Sept | LL | Farmer Withdrew |
SY 773 928 | Tincleton | Aventis | 00/R33/9 | SOSR | **8 ha | April | Sept | LL SL | Farmer Withdrew |
ST 788 028 | Hilton | Aventis | 00/R33/9 | SOSR | **7 ha | April | Sept | LL SL | extra site to replace SY 708 861 |
| |||||||||
TQ 985 243 | Ivychurch | Aventis | None | Maize | ** | April | Sept | LL | extra site added 23/4/02 but withdrawn 07/02 |
TQ 878 399 | Biddenden | Aventis | 00/R33/11 | WOSR | **12 ha | Aug-Sept | July-Sept | LL SL |
|
Key:
|
Grid
Ref Area |
Traits (VCU)= National Seed Listing
Trial for Value for Cultivation and Use |